Insurance
We accept most insurance plans and frequently add additional plans. As a courtesy to our patients, we verify benefits and obtain authorization prior to your first visit so there won’t be any surprises once you start your physical therapy. Please call us for specific information regarding your particular insurance coverage.
| Managed Care Listing 2012 | ||
TAX ID#: 58-1997905 [Click Here for Printer Friendly Version] |
||
| A | Advocare | |
| Aetna | ||
| PPO/HMO/POS/Managed Choice/Workers Comp | ||
| Alliance HealthCard | ||
| American PPO Inc. | ||
| AmeriPlan USA | ||
| Argosy Health | ||
| B | BCE Emergis (UP & UP) | |
| Beechstreet | ||
| Benefits of America (TripleNet Health) | ||
| Blue Cross BlueShield of GA (all products) | ||
| C | Care Management Consultants | |
| Care IQ | ||
| CNA Health Partners | ||
| Community Care Network (CCN) | ||
| CompPlus/Prime Health Services, Inc | ||
| Corvel/CorCare | ||
| Coventry Health Care (Southcare, 1st Health, CCN, Focus) | ||
| E | Employer's Choice Network | |
| EOS Group | ||
| Evolutions Healthcare Systems | ||
| F | First Health (Coventry) | |
| 1st Medical Network (1st MN) | ||
| Focus Healthcare Management (Coventry) | ||
| Fortified Provider Network | ||
| G | Galaxy Health Network | |
| Gaston Loughlin, Inc | ||
| GEHA (Government Employees Hospital Assoc (Coventry) | ||
| Global Excel Mgmt | ||
| Great West Healthcare | ||
| Guardian Resources | ||
| H | HealthAllies | |
| HDN PPO (formerly Health Dynamics) | ||
| Health Management Network | ||
| Health Net Plus (part of First Health) | ||
| HealthSmart (purchased Interplan) | ||
| Heritage Summit Healthcare (formerly Synergy Health Network) | ||
| H.H.C. Group | ||
| I | Independent Medical Systems | |
| Initial Group | ||
| Integra Group | ||
| InterPlan (purchased by HealthSmart 2011) | ||
| L | LogiComp Business Solution | |
| M | Mailhandlers (First Health) | |
| Managed Care Strategies (MCS) | ||
| MedAvant Healthcare Solutions (formerly PlanVista) | ||
| Medicare | ||
| Medicare Advantra HMO/POS (Coventry) | ||
| Modern Medical | ||
| Multiplan | ||
| N | National Care Network (NCN) | |
| National Choice Care | ||
| National Hospital Network System | ||
| National Preferred Provider Network (NPPN) | ||
| Network Synergy | ||
| New Healthcare Management Group | ||
| NovaNet | ||
| P | Perdue Farms Medical Network | |
| PlanCare America | ||
| PPO Next (a Viant network) | ||
| PPO USA | ||
| Premier Access | ||
| Premier Provider Network(formerly NAPP) | ||
| Prime Health Services | ||
| Private Healthcare Systems (PHCS) | ||
| Provider Select, Inc. | ||
| R | Railroad Medicare | |
| Rockport Healthcare Group | ||
| S | Sieba, LTD | |
| T | The Covenant Companies | |
| The Reny Company | ||
| Three Rivers Home Health Care Agency | ||
| Three Rivers Provider Network (TRPN) | ||
| Tricare Standand | ||
| we accept assignment on Tricare standard only | ||
| U | United HealthCare (effective 11/4/11) | |
| USA Managed Care | ||
| V | ValuePoint/Multiplan | |
| Please note that this list is to be used as a reference and is not necessarily inclusive of all plans accepted by The Cantrell Center for Physical Therapy & Sports Medicine. For specific inquiries, please contact our office at (478) 953-3535. |